| ¡¡ | ||
| ENERGY-EYE MENU PAGE (°è±âÀÇ ¸Þ´º ¼Ò°³) | ||
| ¡¡ | ||
| 
			 | ||
| ¡¡ | ||
|  | ||
| ¡¡ | ||
|  | ||
| ¡¡ | ||
|  | ||
| ¡¡ | ||
| ENERGY1 : Active Power (P), Total Power Hour (kWh) (PH), Voltage (V), Current (A), Power Factor, Frequency (Hz) | ||
| ¡¡ | ||
| ENERGY2 : Active Power (P), Total Power (kWh) (PH), Reactive Power (VAR) (Q), Reactive Power Hour (var) (QH), Apparent Power (KVA) (S), Apparent Power Hour (KVA) (SH) | ||
| ¡¡ | ||
| COST : DAILY 
			ENERGY & COST (\, $), MONTHLY ENERGY & COST (\, $) Àϰ£ Àü±â »ç¿ë·® ¹× ±Ý¾×, ¿ù°£ Àü±â »ç¿ë·® ¹× ±Ý¾× | ||
| ¡¡ | ||
| T&H : 
			TEmperature and Humidity, Temperature ¿Â½Àµµ ¹× ¿Âµµ Ç¥½Ã (¿Âµµ 2Âù³Ú, ½Àµµ 1Âù³Ú) | ||
| ¡¡ | ||
| PRESSURE : Pressure Sensor 2 Channel ¾Ð·Â¼¾¼ 2 Âù³Ú (0 ~ 10 bar) | ||
| ¡¡ | ||
| COMPARE : 
			Yesterday/Today, Last Week/This Week, Last Month/This Month ºñ±³ ±×·¡ÇÁ (¾îÁ¦/¿À´Ã, Áö³ÁÖ/±ÝÁÖ, Àü¿ù/±Ý¿ù | ||
| ¡¡ | ||
| LOST 
			ENERGY : Daily Lost Energy & Weekly Lost Energy (ÁÖÁß ¹× ÁÖ¸» ³¶ºñµÇ´Â ¿¡³ÊÁö ¼³Á¤ ¹× Ç¥½Ã) | ||
| ¡¡ | ||
| CHART (TABLE) : Day/Month/Year Table display Å×À̺í Ç¥½Ã (ÀÏ/ÁÖ/¿ù/³â) | ||
| ¡¡ | ||
| GRAPH : Day/Week/Month/Year Table display ±×·¡ÇÁ Ç¥½Ã (ÀÏ/ÁÖ/¿ù/³â) | ||
| ¡¡ | ||
| TIMER : Timer1 (Period Timer) Timer 2 (Hour Timer) ±â°£º° ŸÀ̸Ó, ½Ã°£¼³Á¤ ŸÀÌ¸Ó | ||
| ¡¡ | ||
| ALARM : 
			High/Low Alarm Level Setting and 3.3V Output (15 minute) °æº¸ ¼³Á¤ (°í/Àú) ¹× 15ºÐ °æº¸ Ãâ·Â | ||
| ¡¡ | ||
| RS-485 : Baudrate & Device ID (¼Óµµ ¼³Á¤ ¹× Àåºñ ¹øÈ£ ¼³Á¤ »çÀÌÆ® | ||
| ¡¡ | ||
| RF : RF ID Selection (RF Åë½Å ±â´ÉÀÌ ÀÖ´Â ÀåºñÀÇ Âù³Ú ¹øÈ£ ¼±ÅÃ) | ||
| ¡¡ | ||
| WIFI : WIFI Setting (WIFI Á¢¼ÓÀ» ½ÃÀÛÇÏ´Â Áغñ »çÀÌÆ®) | ||
| ¡¡ | ||
| LAN : IP, Subnet, Gateway (°¢Á¾ ÁÖ¼Ò Ç¥½Ã) | ||
| ¡¡ | ||
| CLOCK : Clock Setting (³â/¿ù/ÀÏ/½Ã/ºÐ ¼³Á¤) | ||
| ¡¡ | ||
| LANGAGE : Langage Selection | ||
| ¡¡ | ||
| CHARGE RATE : Money Selection 
			(\/$/Yen) & kWh Cost Setting per Hour (Àü±â ¿ä±Ý ´Ü°¡ ¼³Á¤ ¹× ÅëÈ ´ÜÀ§ ¼³Á¤) | ||
| ¡¡ | ||
| AUTO SCROLL : 12 
			Channel Auto Scroll selection (12°³ ±îÁö ÀÚµ¿ ¸Þ´º È¸é ¼±ÅÃ) 3ÃÊ/5ÃÊ/8ÃÊ ¼±Åà °¡´É | ||
| ¡¡ | ||
| ADMIN : 
			Administrator Site, Password Change, CT/PT Ratio Change , 3 Phase 4 Line/3Phase 3 Line Selection (¾ÏÈ£ ÀÔ·Â Çϸé CT/PT ºñÀ² º¯°æ °¡´É) | ||
| ¡¡ | ||
| ¡¡ | ||
| 
 ¡¡ | ||
| CLOUD ¼ºñ½º
			 ¡¡ | ||
| WEB CLOUD ¼ºñ½º (REALTIME ¼ºñ½º, 365DAY ¼ºñ½º, LOST ENERGY ¼ºñ½º) | ||
| ¡¡ | ||
| 
			 | ||
| ¡¡ | ||
| ¡¡ | ||
| 
			 | ||
| ¡¡ | ||